Documentation
COA Library
Every batch ships with a Certificate of Analysis. Browse current and recent batches across the full Lumara catalog. Need a historical lot? Email lumaralabsresearch@gmail.com.
Compounds
10
Lots indexed
10
Avg purity
99.58%
| Compound | Category | Batch | Purity | Test | Released | COA |
|---|---|---|---|---|---|---|
| Retatrutide | Performance | RETA-2026-04A | 99.7% | MS / HPLC | 2026-04-22 | |
| Tirzepatide | Performance | TIRZ-2026-04A | 99.6% | MS / HPLC | 2026-04-19 | |
| Semaglutide | Performance | SEMA-2026-04A | 99.5% | MS / HPLC | 2026-04-15 | |
| Tesamorelin | Performance | TESA-2026-03A | 99.4% | MS / HPLC | 2026-03-26 | |
| BPC-157 + TB-500 | Recovery | BPC-TB-2026-04A | 99.6% | HPLC | 2026-04-12 | |
| GHK-Cu | Longevity | GHK-2026-04B | 99.8% | HPLC | 2026-04-19 | |
| MT-2 | Performance | MT2-2026-04A | 99.5% | HPLC | 2026-04-08 | |
| Selank | Recovery | SLK-2026-04A | 99.6% | HPLC | 2026-04-25 | |
| Semax | Recovery | SMX-2026-04A | 99.5% | HPLC | 2026-04-22 | |
| BAC Water (Hospira) | Accessories | BAC-2026-04A | Sterile · pass | Sterility / USP | 2026-04-30 |
For research purposes only
